Significant Shareholders
Number of securities currently in issue:
1,927,963,084 Ordinary Shares of 1p each
Shareholder | Shares | % |
---|---|---|
Aibek Oraziman | 354,210,643 | 18.4 |
Aidana Oraziman | 354,210,642 | 18.4 |
Rafik Oraziman | 57,369,124 | 3.0 |
Kuat Oraziman | 41,485,330 | 2.2 |
Oraziman family total | 807,275,739 | 42.0 |
Dae Han New Pharm Limited | 224,830,964 | 11.7 |
Kairat Satylganov | 221,625,001 | 11.5 |
Raushan Sagdievya | 66,425,290 | 3.4 |
Shares in issue | 1,927,963,084 |
Daehan New Pharm Ltd holds its shares through Baverstock GmbH
The percentage of securities in public hands is 32.0%
Last updated 09 October 2020